<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for MadMappers</title>
	<link>http://madmappers.com/news</link>
	<description>African GIS data accessible to all</description>
	<pubDate>Tue, 18 Jun 2013 04:53:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on FOSS4G2008: NASA World Wind demo by bull</title>
		<link>http://madmappers.com/news/?p=64#comment-15</link>
		<dc:creator>bull</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:08:58 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=64#comment-15</guid>
		<description>I'm sure Google must have sabotaged that station, anyway it was great of you to even do the demo, you had to learn a lot about WWJ for this, thanks for being so devoted to our crusade, WW RULES!.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure Google must have sabotaged that station, anyway it was great of you to even do the demo, you had to learn a lot about WWJ for this, thanks for being so devoted to our crusade, WW RULES!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOSS4G2008: NASA World Wind demo by FOSS4G2008 &#171; Bull&#8217;s Rambles</title>
		<link>http://madmappers.com/news/?p=64#comment-14</link>
		<dc:creator>FOSS4G2008 &#171; Bull&#8217;s Rambles</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:01:51 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=64#comment-14</guid>
		<description>[...] at least, poor Maurizio couldn&#8217;t get out of it as he lives in SA, you can check his post on MadMappers about [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at least, poor Maurizio couldn&#8217;t get out of it as he lives in SA, you can check his post on MadMappers about [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOSS4G2008: NASA World Wind demo by patricio</title>
		<link>http://madmappers.com/news/?p=64#comment-13</link>
		<dc:creator>patricio</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:55:07 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=64#comment-13</guid>
		<description>Maurizio, that is the funniest damn description of a presentation I'e ever heard! The realism was so earthy! At first I was worried, but as things degraded into total chaos, with no hope of recovery, I thought of the Titanic and the band striking up a lively tune. When you are given nothing but icebergs, serve something frosty with a twist. You certainly did that! You seemed to have missed your calling as a columnist for the New York Times! Beyond that, to our mind anyway, you are forever an ace pilot, even if you are a lefty with the mouse! Despite any truth to the tale, I gotta believe there is someone who appreciates your other native skills, for we also love you too. Grazie mille!!!</description>
		<content:encoded><![CDATA[<p>Maurizio, that is the funniest damn description of a presentation I&#8217;e ever heard! The realism was so earthy! At first I was worried, but as things degraded into total chaos, with no hope of recovery, I thought of the Titanic and the band striking up a lively tune. When you are given nothing but icebergs, serve something frosty with a twist. You certainly did that! You seemed to have missed your calling as a columnist for the New York Times! Beyond that, to our mind anyway, you are forever an ace pilot, even if you are a lefty with the mouse! Despite any truth to the tale, I gotta believe there is someone who appreciates your other native skills, for we also love you too. Grazie mille!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOSS4G2008: NASA World Wind demo by Comedy of Errors.. &#124; The Earth Is Square</title>
		<link>http://madmappers.com/news/?p=64#comment-12</link>
		<dc:creator>Comedy of Errors.. &#124; The Earth Is Square</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:56:41 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=64#comment-12</guid>
		<description>[...] you are the one who likes stories? here is one http://madmappers.com/news/?p=64 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] you are the one who likes stories? here is one <a href="http://madmappers.com/news/?p=64" rel="nofollow">http://madmappers.com/news/?p=64</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on African Index Maps for OziExplorer added by Rasputin</title>
		<link>http://madmappers.com/news/?p=32#comment-9</link>
		<dc:creator>Rasputin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 03:15:04 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=32#comment-9</guid>
		<description>I have just found the maps in the February 2005 archive.

Thanx...</description>
		<content:encoded><![CDATA[<p>I have just found the maps in the February 2005 archive.</p>
<p>Thanx&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on African Index Maps for OziExplorer added by Rasputin</title>
		<link>http://madmappers.com/news/?p=32#comment-8</link>
		<dc:creator>Rasputin</dc:creator>
		<pubDate>Mon, 04 Aug 2008 02:58:59 +0000</pubDate>
		<guid>http://madmappers.com/news/?p=32#comment-8</guid>
		<description>OziExplorer...

"In the Raster Maps - Africa Index Map section you will find overview maps for every African country in ozf2 format."

Help Please
I can't find the files.

Could you please eMail them to me.
Thanx in advance.

Rasputin</description>
		<content:encoded><![CDATA[<p>OziExplorer&#8230;</p>
<p>&#8220;In the Raster Maps - Africa Index Map section you will find overview maps for every African country in ozf2 format.&#8221;</p>
<p>Help Please<br />
I can&#8217;t find the files.</p>
<p>Could you please eMail them to me.<br />
Thanx in advance.</p>
<p>Rasputin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
